Katrientje
Ch. Halastjörnu Katrín Kongsdóttir
° 09/01/2014
Griffon Bruxellois
Belgian Youth Champion
Belgian Champion
Show results:
12/04/2014, Antwerp: 1 VP, Best Baby
Judge: B. Beare (IE)
28/06/2014, Genk: 1 VP, Best Baby
Judge: M. Vermeire (BE)
07/09/2014, Rotterdam: 1 VP, Best Puppy
Judge: P. Buysse (BE)
16/11/2014, Kortrijk: 1 Excellent, Best Youth Bitch
Judge: J. Larive (FR)
06/12/2014, Brussel: 2 Very Good
Judge: M. Van Brempt (BE)
10/01/2015, Genk: 1 Very Good
Judge: Ricky Lochs-Romans (NL)
Mouscron 25/01/2015: 1 Excellent (Belgian Youth Champion)
Judge: T. Urek (Slo)
7 show entries
Pedigree
| Manticorns Big Boss | CH Real Dogs Little Big Man | CH Jaydean Upside Down | CH Beagriff Galliard |
| Jaydean Also In Red | |||
| CH Walliants Pretty Polly Perkins | CH Walliants Yeah Man | ||
| CH Walliants Up Amaryllis | |||
| CH Inras Too-Ticky | Jackfrost's United Footprint | CH Leo Belgicus United Colors | |
| Inras Irma | |||
| CH Inras Griselda | CH Shenden Viceroy | ||
| CH Backangens Dancing Princess | |||
| CH Halastjörnu Brynfridur Borubratta | CH Vendettas Overlord | CH Donzeata Royal Heritage | CH Marquant Bevin Boy At Mirroys |
| CH Donzeata Princess Royale | |||
| CH Donzeata Royal Viscountess | Starbeck Sabre Dance At Gilderoak | ||
| CH Shenden Vanda At Donzeata | |||
| CH Vendettas Bon Bon | CH Notorious Don Giovanni | CH Shenden Viceroy | |
| CH Vendettas Kiri Te Kanawa | |||
| CH Vendettas Bonza Bird | CH Donzeata Royal Heritage | ||
| CH Donzeata Royal Viscountess |
